Home  Products  Pipe Plugs & Test Equipment  Pipe Relining Equipment
 
                     Pipe Relining Equipment




         



      (Click picture for larger view)

 Main Line Carriers
           
Product Code Size Range mm Diameter By pass Length Inflation PSI/Bar
123-CA 0100-0150 100-150 64 25 1500-4550 25/1.7
123-CA 0150-0250 150-250 106 64 1500-4550 25/1.7
123-CA 0200-0300 200-300 133 76 1500-4550 25/1.7
123-CA 0250-0375 250-375 184 102 1500-4550 25/1.7
123-CA 0300-0450 300-450 222 152 1500-4550 25/1.7
123-CA 0375-0550 375-550 305 152 1500-4550 20/1.4
123-CA 0450-0600 450-600 375 152 1500-4550 20/1.4
123-CA 0525-0775 525-775 381 152 1500-4550 20/1.4
123-CA 0600-0900 600-900 457 152 1500-4550 20/1.4
Above are available with wheeled or caged ends



          



      (Click picture for larger view)

 Lateral Packers
           
Product Code Size Range mm Diameter   Length Inflation PSI/Bar
123 CLA 0075-0100 75-100 44   1100 25/1.7
123-ClA 0100-0150 100-150 64   1100 25/1.7
123-CA 0150-0250 150-250 106   1100 25/1.7
123-CA 0150-20200 150-200 118   1100 25/1.7