Home  Products  Pipe Plugs & Test Equipment  Mechanical Plugs
 
                    
            Single Size Test Cleanout Plug

                                                  
     Product Code             115 MTP 100 



         
“NEW”  this item stops plumbers from having to put their hands inside a down pipe to remove plugs after water leak test. 
Injuries to hands & fingers can be sustained with the weight of an average 4 m of water pushing a plug down on release.


Mechanical Cleanout Test Plugs are designed for use in a 100mm DWV inspection opening to test up to 12 vertical metres of pipe. No tools or equipment are required for a quick installation. With its clear cap, water can be released without splashing out of the cleanout.
The Mechanical Cleanout Test Plug is the latest innovation in the Test-Tite® series made in the USA and proudly distributed and supported Australia wide by Drainchem.
     Features:
           • No tools, hoses, or gauges are required for installation
           • No risk of losing the plug down the pipe, or injury from having to remove the pipe by hand from inside the pipe
           • Hand tighten in seconds
           • Clear cap provides a “window” to monitor the test media as it drains
           • Expandable rubber gasket provides air and water tight seal
           • Durable design; plated steel parts will not rust
           • Available to suit 100mm DWV pipe


(Click picture above for larger view)
123 Series Mechanical Plugs

       
Product    Code Pipe     size Back pressure PSI/Bar Insertion type 
123-ME-0150B 150 5/0.35 INSIDE
123-ME-0225B 225 5/0.35 INSIDE
123-ME-0300B 300 5/0.35 INSIDE
123-ME0450B 450 5/0.35 INSIDE
123-ME0375B 375 5/0.35 INSIDE

User friendly
Exceeds industry standards
Fits up inside pipe
Custom sizes made to order
Long extension T-handle
Large test-thru port
Separate read back port









(Click picture above for larger view)
203 Series Nylon Pipe plugs with flow through

1/2” bypass and cap

Code Range Bypass
mm mm
203 MPN013 13-19 10
203 MPN019 20-24 10
203 MPN025 21-34 10
203 MPN032 39-46 10
203 MPN038 36-52 10
203 MPN038 36-50 13
203 MPN050 49-55  13
203 MPN063 64-70 13
203 MPN075 73-87 13
203 MPN090 83-95 13
203 MPN100 92-102 13
203 MPN115 110-130  13
203 MPN125 120-139  13
203 MPN150 148-154  13

Nylon Plugs are versatile, lightweight and mostly pocket size
They suit a multitude of applications and range from 13 to 152 mm
Testing and sealing of all pipes, pipe joints and pipework assemblies











(Click picture above for larger view)
203 Series Aluminium Pipe plugs with flow through

1/2” bypass and cap

Code Pipe Range length Bypass Back Pressure Weight
mm KG
203 MPA038 38 38 - 50 mm 94 ½” 30 0.17
203 MPA050 51 49 - 62 mm  90 ½” 30 0.22
203 MPA065 64 62 - 77 mm 92 ½” 30 0.27
203 MPA075 76 73 - 89 mm  94 ½” 20 0.31
203 MPA090 90 84 - 103 mm  96 ½” 15 0.36
203 MPA100 102 94 - 110 mm  94 ½” 20 0.36
203 MPA115 114 112 - 130 mm  140 ½” 10 0.47
203 MPA125 127 125 - 142 mm  95 ½” 10 0.79
203 MPA150 152 146 - 168 mm  96 ½” 10 0.7
1” bypass and cap
Code Pipe Range length Bypass Back Pressure Weight
mm KG
203 MPA175 178 175 - 200 100 1” 7 1.92
203 MPA200 203 193 - 220 100 1” 7 1.59
203 MPA225 229 220 - 240 170 1” 7 2.06
203 MPA250 254 245 - 270 178 1” 7 2.52
203 MPA275 279 274 - 328 200 1” 7 3.45
203 MPA300 305 295 - 325 200 1” 7 3.45
203 MPA350 356 350 - 385 215 1” 5 6.95
203 MPA375 381 370 - 410 225 1” 5 7.1
203 MPA400 406 390 - 435 225 1” 5 7.5
203 MPA450 457 445 - 495 225 1” 5 8.75
2” bypass and cap
Code Pipe Range length Bypass Back Pressure Weight
mm KG
203 MPA500 508 495 - 550 255 2” 5 14.4
203 MPA525 533 495 - 550 255 2” 3 16
203 MPA550 559 546 - 572 255 2” 3 18
203 MPA600 610 595 - 650 255 2” 3 22
203 MPA650 660 648 - 673 255 2” 0 25
203 MPA675 686 673 - 699 255 2” 0 26.5
203 MPA700 711 699 - 724 255 2” 0 27
203 MPA750 762 749 - 775 255 2” 0 28
203 MPA800 813 800 - 826 255 2” 0 32
203 MPA825 838 826 - 851 255 2” 0 35
203 MPA900 914 902 - 927 255 2” 0 37



Typical applications for aluminium plugs involve plumbing operations, domestic and industrial water, drainage systems
as well for offshore operations.
The Aluminium Test Plugs merely need inserting into a pipe or other opening and the wing nut to be turned clockwise.
Leak testing, sealing, isolation, stopping and weld purging of all pipes, pipe joints and pipework assemblies can be carried out.
Available in the size range 38 to 900 mm.



(Click picture above for larger view)
117 Series Mechanical Plug - End of Pipe

       
Product    Code Pipe     size Back pressure PSI/Bar Insertion type 
117-HT-0100B 100 5/0.35 END
117-HT-0250B 250 5/0.35 END
117-HT-0300B 300 5/0.35 END
117-HT-0375B 375 5/0.35 END
117-HT0450B 450 5/0.35 END
  • Reusable and easily installed
  • Plastic (HDPE, Nylon 6), rubber (ASTM Spec. 361, Duro 40+5)
  • No metal parts except for the 380mm and 450mm which uses stainless steel and brass components.
  • Enhances the appearance of the pipe
  • Representative tests were in excess of A/C pipe 10 psi, Vitrified pipe 8 psi, PVC pipe 5 psi.
  • Can be buried indefinitely
  • Plugs are marked with metric/imperial equivalent
117 Series plugs are the most versatile and cost effective expansion plug in the water and waste water industry.



(Click picture above for larger view)
163 Series Mechanical Plug - Camstopper

     
Product    Code Size     Range Back pressure PSI/Bar
163 CAM090 90-97 0.5
163 CAM100 96-103 0.5
163 CAM105 102-107 0.5
163 CAM110 108-112 0.5
163 CAM120 116-123 0.5
163 CAM130 125-132 0.5
163 CAM140 136-142 0.5
163 CAM145 144-149 0.5
163 CAM150 147-153 0.5
163 CAM160 157-162 0.5
  • Lever action for fast fitting.
  • Allows for remote removal with a rope.
  • All cam stoppers have a bypass cap included.



(Click picture above for larger view)
163 Series Mechanical Plug - Camstopper PRO

     
Product    Code Size     Range Back pressure PSI/Bar
163 PRO 200 175-205 0.5
163 PRO 215 195-220 0.5
163 PRO 225 205-235 0.5
163 PRO 250 220-250 0.5
163 PRO 270 240-270 0.5
163 PRO 300 280-310 0.5
163 PRO 315 293-323 0.5
163 PRO 350 325-350 0.3
163 PRO 375 352-382 0.3
163 PRO 400 375-400 0.3
163 PRO 420 400-425 0.3
163 PRO 470 449-474 0.3
163 PRO 520 496-521 0.3
  • Lever action for fast fitting.
  • Allows for remote removal with a rope.
  • All cam stoppers have a bypass cap included.
  • Cam stopper Pro is ideal for civil and industrial applications






 








(Click picture above for larger view)
145-9 Series Mechanical High Pressure Test Plugs

        By-Pass     Pipe Plug  
Product Code   Dia. Max Dia. Min  NPT Pipeline Max Psi Pipeline Max Head  Style Shipping Wt.
145-9024 2-1/2" Sch 40  2.625" (66.67mm) 2.469" (62.71mm) 3/8" M 200 psi (13.79) 462 ft (140.82 m) End 2 Lb (0.91 Kg)
or 3" Sch 160
145-9026   2.812" (71.42mm) 2.625" (66.67mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 2 Lb (0.91 Kg)
145-9028 3" Sch 80 3" (76.2mm) 2.812" (71.44mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 2 Lb (0.91 Kg)
145-9030 3" Sch 40 3.188" (80.97mm) 3" (76.2mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 3 Lb (1.36 Kg)
145-9031 3-1/2" Sch 80 3.375" (85.72mm) 3.188" (80.97mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 3 Lb (1.36 Kg)
145-9033 3-1/2" Sch 40  3.562" (90.47mm) 3.375" (85.72mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 3 Lb (1.36 Kg)
or 4" Sch 160
145-9035 3.75" (95.25mm) 3.562" (90.47mm) 3/8" M 200 psi (13.79 bar) 462 ft (140.82 m) End 3 Lb (1.36 Kg)
145-9037   4.125" (104.77mm) 3.75" (95.25mm) 1/4" F 200 psi (13.79 bar) 462 ft (140.82 m) Internal 3 Lb (1.36 Kg)
145-9041 5" Sch 160 4.5" (114.3mm) 4.125" (104.77mm) 1/4" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 3 Lb (1.36 Kg)
145-9045 5" Sch 80 4.875" (123.82mm) 4.5" (114.3mm) 1/4" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 4 Lb (1.81 Kg)
145-9048 5" Sch 40  5.25" (133.35mm) 4.875" (123.82mm) 1/4" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 4 Lb (1.81 Kg)
or 6" Sch 160
145-9052   5.625" (142.87mm) 5.25" (133.35mm) 1/4" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 5 Lb (2.27 Kg)
145-9056 6" Sch 80 6" (152.4mm) 5.625" (142.87mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 5 Lb (2.27 Kg)
145-9060 6" Sch 40 6.375" (161.92mm) 6" (152.4mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 6 Lb (2.72 Kg)
145-9063 6.75" (171.45mm) 6.375" (161.92mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 6 Lb (2.72 Kg)
145-9067 8" Sch 160 7.125" (180.97mm) 6.75" (171.45mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 7 Lb (3.18 Kg)
145-9071 8" Sch 80 7.625" (193.67mm) 7.125" (180.97mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 8 Lb (3.63 Kg)
145-9076 8" Sch 40 8.125" (206.37mm) 7.625" (193.67mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 10 Lb (4.54 Kg)
145-9081 10" Sch 160 8.625" (219.07mm) 8.125" (206.37mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 11 Lb (4.99 Kg)
145-9086   9.125" (231.77mm) 8.625" (219.07mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 12 Lb (5.44 Kg)
145-9091 10" Sch 80 9.625" (244.47mm) 9.125" (231.77mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 14 Lb (6.35 Kg)
145-9096 10" Sch 40 10.125" (257.17mm) 9.625" (244.47mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 17 Lb (7.71 kg)
145-9101 10.625" (269.87mm) 10.125" (257.17mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 17 Lb (7.71 Kg)
145-9106   11.125" (282.57mm) 10.625" (269.87mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 31 Lb (14.06 Kg)
145-9111 12" Std 11.875" (301.62mm) 11.125" (282.57mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 31 Lb (14.06 Kg)
145-9118   12.625" (320.67mm) 11.875" (301.62mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 31 Lb (14.06 Kg)
145-9126 14" Std 13.375" (339.72mm) 12.625" (320.67mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 34 Lb (15.42 Kg)
145-9133   14.125" (358.77mm) 13.375" (339.72mm) 1/2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 34 Lb (15.42 Kg)
145-9141 14.875" (377.82mm) 14.125" (358.77mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 40 Lb (18.14 Kg)
145-9148 16" Std 15.625" (396.87mm) 14.875" (377.82mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 44 Lb (19.96 Kg)
145-9156 16.375" (415.92mm) 15.625" (396.87mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 44 Lb (19.96 Kg)
145-9163   17.125" (434.97mm) 16.375" (415.92mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 63 Lb (28.58 Kg)
145-9171 18" Std 17.875" (454.02mm) 17.125" (434.97mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 63 Lb (28.58 Kg)
145-9178   18.875" (479.42mm) 17.875" (454.02mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 65 Lb (29.48 Kg)
145-9188 20" Std 19.875" (504.82mm) 18.875" (479.42mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 65 Lb (29.48 Kg)
145-9198   20.875" (530.22mm) 19.875" (504.82mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 70 Lb (31.75 Kg)
145-9208 22" Std 21.875" (555.62mm) 20.875" (530.22mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 75 Lb (34.2 Kg)
145-9218   22.875" (581.02mm) 21.875" (555.62mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 78 Lb (35.38 Kg)
145-9228 24" Std 23.875" (606.42mm) 22.875" (581.02mm) 1" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 85 Lb (38.56 Kg)
145-9238   24.875" (631.82mm) 23.875" (606.42mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 96 Lb (43.55 Kg)
145-9248 25.875" (657.22mm) 24.875" (631.82mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 105 Lb (47.63 Kg)
145-9258   26.875" (682.62mm) 25.875" (657.22mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 113 Lb (51.26 Kg)
145-9268 28" Std 27.875" (708.02mm) 26.875" (682.62mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 120 Lb (54.43 Kg)
145-9278   28.875" (733.42mm) 27.875" (708.02mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 130 Lb (58.97 Kg)
145-9288 30" Std 29.875" (758.82mm) 28.875" (733.42mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 140 Lb (63.5 Kg)
145-9298   30.875" (784.22mm) 29.875" (758.82mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 146 Lb (66.23 Kg)
145-9308 32" Std 31.875" (809.62mm) 30.875" (784.22mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 152 Lb (68.95 Kg)
145-9318   32.875" (835.02mm) 31.875" (809.62mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 158 Lb (71.67 Kg)
145-9328 33.875" (860.42mm) 32.875" (835.02mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 165 Lb (74.84 Kg)
145-9338   34.875" (885.82mm) 33.875" (860.42mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 170 Lb (77.11 Kg)
145-9348 36" Std 35.875" (911.22mm) 34.875" (885.82mm) 2" F 100 psi (6.89 bar) 231 ft (70.41 m) Internal 176 Lb (79.83 Kg)
                 
Always block plugs when conducting air tests

Available with solid rubber seals or inflatable seals. Standard plug is Aluminum body with steel hardware and solid nitrile seal. We can make with EPDM and Viton seals as well as Steel or Stainless Steel body and hardware. Easy installation, replaceable seals, positive seal and engineered to restrain rated pipeline pressure

Typical Applications: Force and water main, lift stations, nuclear cooling lines, fire protection lines, special plant situations, irrigation supply lines, and many other projects where isolation is required for testing and construction.

These Plugs may be manufactured for almost any pressure and for rectangular or other shaped opening.

Note: Rated pressures listed are for steel pipe only. Other pipe materials would have a lower pressure rating or require additional restraints.






(Click picture above for larger animation)







(Click picture above for larger view)
147 Series Bolt Type High Pressure Test Plugs

             
Product    Code Nominal Pipe Dia. Max Dia. Min By-Pass NPT Pipeline Max Psi Shipping Wt.
147-0005-P053 0.56" (14.22mm) 0.53" (13.46mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0006-P060   0.62" (15.74mm) 0.60" (15.24mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0006-P062 0.65" (16.51mm) 0.62" (15.74mm) 1/8" M 6,500 (448.15 bar) 1 Lb (0.45 Kg)
147-0006-P065   0.68" (17.27mm) 0.65" (16.51mm) 1/8" M 6,500 (448.15 bar) 1 Lb (0.45 Kg)
147-0007-P068 0.72" (18.28mm) 0.68" (17.27mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0007-P072   0.75" (19.05mm) 0.72" (18.28mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0008-P081 0.83" (21.08mm) 0.81" (20.57mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0009-P087   0.90" (22.86mm) 0.87" (22.09mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0009-P090 0.93" (23.62mm) 0.90" (22.86mm) 1/8" M 6,500 psi (448.15 bar) 1 Lb (0.45 Kg)
147-0010-P10 1" Sch 10 1.2" (30.48mm) 1.07" (27.17mm) 1/8" M 5,000 psi (344.73 bar) 1 Lb (0.45 Kg)
147-0010-P40 1" Sch 40/Std 1.09" (27.68mm) 1.01" (25.65mm) 1/8" M 6,200 psi (427.47 bar) 1 Lb (0.45 Kg)
147-0010-P5 1" Sch 5 1.24" (31.49mm) 1.13" (28.7mm) 1/4" M 2,900 psi (199.94 bar) 1 Lb (0.45 Kg)
147-0010-P80 1" Sch 80/XS 1" (25.4mm) 0.93" (23.62mm) 1/8" M 8,600 psi (592.94 bar) 1 Lb (0.45 Kg)
147-0012-P10 1.25" Sch 10 1.49" (37.84mm) 1.41" (35.81mm) 3/8" M 3,900 psi (268.89 bar) 3 Lbs (1.36 Kg)
147-0012-P160 1.25" Sch 160 1.24" (31.49mm) 1.13" (28.7mm) 1/4" M 9,600 psi (661.89 bar) 1 Lb (0.45 Kg)
147-0012-P40 1.25 Sch 40/Std 1.43" (36.32mm) 1.31" (33.27mm) 1/4" M 5,100 psi (351.63 bar) 2 Lbs (0.91 Kg)
147-0012-P5 1.25" Sch 5 1.61" (40.89mm) 1.47" (37.33mm) 3/8" M 2,300 psi (158.57 bar) 3 Lbs (1.36 Kg)
147-0012-P80 1.25" Sch 80/XS 1.33" (33.78mm) 1.25" (31.75mm) 1/4" M 7,200 psi (496.42 bar) 2 Lb (0.91 kg)
147-0015-P10 1.5" Sch 10 1.77" (44.95mm) 1.66" (42.16mm) 3/8" M 3,400 psi (243.42 bar) 3 Lbs (1.36 Kg)
147-0015-P160 1.5" Sch 160 1.43" (36.32mm) 1.31" (33.27mm) 1/4" M 9,400 psi (648.10 bar) 2 Lb (0.91 Kg)
147-0015-P40 1.5" Sch 40/Std 1.66" (42.16mm) 1.58" (40.13mm) 3/8" M 4,600 psi (317.15 bar) 3 Lb (1.36 Kg)
147-0015-P5 1.5" Sch 5 1.91" (48.51mm) 1.74" (44.19mm) 3/8" M 2,000 psi (137.89 bar) 3 Lb (1.36 Kg)
147-0015-P80 1.5" Sch 80 1.61" (40.89mm) 1.47" (37.33mm) 3/8" M 6,500 psi (448.15 bar) 3 Lb (1.36 Kg)
147-0015-PXXS 1.5" Sch XXS 1.2" (30.48mm) 1.07" (27.17mm) 1/8" M 13,900 psi (958.37 bar) 1 Lb (0.45 Kg)
147-0020-P10 2" Sch 10 2.22" (56.38mm) 2.10" (53.34mm) 3/8" M 2,700 psi (186.20 bar) 4 Lb (1.81 Kg)
147-0020-P160 2" Sch 160 1.77" (44.95mm) 1.66" (42.16mm) 3/8" M 9,200 psi (634.31 bar) 3 Lb (1.36 Kg)
147-0020-P40 2" Sch 40/Std 2.13" (54.1mm) 2.04" (51.81mm) 3/8" M 3,900 psi (268.96 bar) 3 Lb (1.36 Kg)
147-0020-P5 2" Sch 5 2.3" (58.42mm) 2.22" (56.38mm) 3/8" M 1,600 psi (110.34 bar) 4 Lb (1.81 Kg)
147-0020-P80 2" Sch 80/XS 1.99" (50.54mm) 1.91" (48.51mm) 3/8" M 5,600 psi (386.10 bar) 3 Lb (1.36 Kg)
147-0020-PXXS 2" Sch XXS 1.61" (40.89mm) 1.47" (37.33mm) 3/8" M 12,000 psi (827.36 bar) 3 Lb (1.36 Kg)
147-0025-P10 2.5" Sch 10 2.74" (69.59mm) 2.6" (66.04mm) 1/2" M 2,400 psi (165.51 bar) 7 Lb (3.18 Kg)
147-0025-P160 2.5" Sch 160 2.22" (56.38mm) 2.10" (53.34mm) 3/8" M 8,200 psi (565.51 bar) 4 Lb (1.81 Kg)
147-0025-P40 2.5" Sch 40/Std 2.54" (64.51mm) 2.44" (61.97mm) 1/2" M 4,200 psi (289.65 bar) 6 Lb (2.72 Kg)
147-0025-P5 2.5" Sch 5 2.78" (70.61mm) 2.68" (68.07mm) 1/2" M 1,600 psi (110.34 bar) 7 Lb (3.18 Kg)
147-0025-P80 2.5" Sch 80/XS 2.45" (62.23mm) 2.27" (57.65mm) 3/8" M 5,900 psi (406.89 bar) 4 Lb (1.81 Kg)
147-0025-PXXS 2.5" Sch XXS 1.91" (48.51mm) 1.74" (44.19mm) 3/8" M 12,600 psi (868.73 bar) 3 Lb (1.36 Kg)
147-0030-P10 3" Sch 10 3.34" (84.83mm) 3.23" (82.04mm) 1/2" M 2,000 psi (137.93 bar) 9 Lb (4.08 Kg)
147-0030-P160 3" Sch 160 2.74" (69.59mm) 2.60" (66.04mm) 1/2" M 7,800 psi (537.93 bar) 7 Lb (3.18 Kg)
147-0030-P40 3" Sch 40/Std 3.14" (79.75mm) 3.04" (77.21mm) 1/2" M 3,700 psi (255.17 bar) 8 Lb (3.63 Kg)
147-0030-P5 3" Sch 5 3.41" (86.61mm) 3.30" (83.82mm) 1/2" M 1,400 psi (96.55 bar) 9 Lb (4.08 Kg)
147-0030-P80 3" Sch 80/XS 2.98" (75.69mm) 2.87" (72.89mm) 1/2" M 5,200 psi (358.62 bar) 8 Lb (3.63 Kg)
147-0030-PXXS 3" Sch XXS 2.45" (62.23mm) 2.27" (57.65mm) 3/8" M 11,100 psi (765.51 bar) 4 Lb (1.81 Kg)
147-0035-P10 3.5" Sch 10 3.84" (97.53mm) 3.73" (94.74mm) 1/2" M 1,700 psi (117.24 bar) 11 Lb (4.99 Kg)
147-0035-P40 3.5" Sch 40/Std 3.63" (92.2mm) 3.52" (89.4mm) 1/2" M 3,300 psi (227.58 bar) 10 Lb (4.54 Kg)
147-0035-P5 3.5" Sch 5 3.91" (99.31mm) 3.80" (96.52mm) 1/2" M 1,200 psi (82.75 bar) 12 Lb (5.44 Kg)
147-0035-P80 3.5" Sch 80/XS 3.44" (87.37mm) 3.33" (84.58mm) 1/2" M 4,800 psi (331.03 bar) 9 Lb (4.08 Kg)
147-0035-PXXS 3.5" Sch XXS 2.89" (73.4mm) 2.70" (68.58mm) 1/2" M 10,200 psi (703.44 bar) 8 Lb (3.63 Kg)
147-0040-P10 4" Sch 10 4.34" (110.23mm) 4.23" (107.44mm) 1/2" M 1,500 psi (103.44 bar) 14 Lb (6.35 Kg)
147-0040-P120 4" Sch 120 3.74" (94.99mm) 3.60" (91.44mm) 1/2" M 6,000 psi (413.79 bar) 11 Lb (4.99 Kg)
147-0040-P160 4" Sch 160 3.57" (90.67mm) 3.41" (86.61mm) 1/2" M 7,400 psi (510.34 bar) 10 Lb (4.54 Kg)
147-0040-P40 4" Sch 40/Std 4.11" (104.39mm) 4" (101.6mm) 1/2" M 3,100 psi (213.79 bar) 12 Lb (5.44 Kg)
147-0040-P5 4" Sch 5 4.47" (113.53mm) 4.28" (108.71mm) 3/4" M 1,100 psi (75.86 bar) 18 Lb (8.16 Kg)
147-0040-P80 4" Sch 80/XS 3.91" (99.31mm) 3.80" (96.52mm) 1/2" M 4,500 psi (310.34 bar) 12 Lb (5.44 Kg)
147-0040-PXXS 4" Sch XXS 3.32" (84.32mm) 3.12" (79.24mm) 1/2" M 9,500 psi (655.17 bar) 9 Lb (4.08 Kg)
147-0050-P10 5" Sch 10 5.39" (136.9mm) 5.27" (133.85mm) 3/4" M 1,400 psi (96.55 bar) 24 Lb (10.89 Kg)
147-0050-P120 5" Sch 120 4.69" (119.12mm) 4.53" (115.06mm) 3/4" M 5,500 psi (379.31 bar) 20 Lb (9.07 Kg)
147-0050-P160 5" Sch 160 4.47" (113.53mm) 4.28" (108.71mm) 3/4" M 7,000 psi (482.79 bar) 18 Lb (8.16 Kg)
147-0050-P40 5" Sch 40/Std 5.14" (130.55mm) 5.02" (127.5mm) 3/4" M 2,700 psi (186.20 bar) 22 Lb (9.98 Kg)
147-0050-P5 5" Sch 5 5.44" (138.17mm) 5.32" (135.12mm) 3/4" M 1,100 psi (75.86 bar) 24 Lb (10.89 Kg)
147-0050-P80 5" Sch 80/XS 4.91" (124.71mm) 4.78" (121.41mm) 3/4" M 4,000 psi (275.86 bar) 21 Lb (9.53 Kg)
147-0050-PXXS 5" Sch XXS 4.25" (107.95mm) 4.03" (102.36mm) 1/2" M 8,000 psi (551.72 bar) 14 Lb (6.35 Kg)
147-0060-P10 6" Sch 10 6.47" (164.33mm) 6.33" (160.78mm) 3/4" M 1,200 psi (82.75 bar) 34 Lb (15.42 Kg)
147-0060-P120 6" Sch 120 5.64" (143.25mm) 5.47" (138.93mm) 3/4" M 5,100 psi (351.72 bar) 28 Lb (12.70 Kg)
147-0060-P160 6" Sch 160 5.37" (136.39mm) 5.16" (131.06mm) 3/4" M 6,700 psi (462.06 bar) 26 Lb (11.79 Kg)
147-0060-P40 6" Sch 40/Std 6.17" (156.71mm) 6.04" (153.41mm) 3/4" M 2,500 psi (172.41 bar) 33 Lb (14.97 Kg)
147-0060-P5 6" Sch 5 6.52" (165.6mm) 6.38" (162.05mm) 3/4" M 940 psi (64.83 bar) 36 Lb (16.33 Kg)
147-0060-P80 6" Sch 80/XS 5.87" (149.09mm) 5.73" (145.54mm) 3/4" M 3,900 psi (268.97 bar) 29 Lb (13.15 Kg)
147-0060-PXXS 6" Sch XXS 5.11" (129.79mm) 4.87" (123.69mm) 3/4" M 8,200 psi (565.51 bar) 21 Lb (9.53 Kg)
147-0080-P10 8" Sch 10 8.45" (214.63mm) 8.3" (210.82mm) 3/4" F 980 psi (67.59 bar) 60 Lb (27.22 Kg)
147-0080-P100 8" Sch 100 7.59" (192.78mm) 7.41" (188.21mm) 3/4" F 4,100 psi (282.76 bar) 49 Lb (22.23 Kg)
147-0080-P120 8" Sch 120 7.37" (187.19mm) 7.16" (181.86mm) 3/4" F 5,100 psi (351.72 bar) 47 Lb (21.32 Kg)
147-0080-P140 8" Sch 140 7.2" (182.88mm) 6.97" (177.03mm) 3/4" F 5,700 psi (393.10 bar) 45 Lbs (20.41 Kg)
147-0080-P160 8" Sch 160 7.04" (178.81mm) 6.78" (172.21mm) 3/4" F 6,400 psi (441.38 bar) 43 Lb (19.50 Kg)
147-0080-P20 8" Sch 20 8.25" (209.55mm) 8.10" (205.74mm) 3/4" F 1,700 psi (117.24 bar) 57 Lb (25.86 Kg)
147-0080-P30 8" Sch 30 8.19" (208.02mm) 8.04" (204.21mm) 3/4" F 1,900 psi (131.03 bar) 56 Lb (25.40 Kg)
147-0080-P40 8" Sch 40/Std 8.1" (205.74mm) 7.95" (201.93mm) 3/4" F 2,200 psi (151.72 bar) 54 Lb (24.49 Kg)
147-0080-P5 8" Sch 5 8.53" (216.66mm) 8.38" (212.85mm) 3/4" F 720 psi (49.66 bar) 62 Lb (28.12 Kg)
147-0080-P60 8" Sch 60 7.93" (201.42mm) 7.78" (197.61mm) 3/4" F 2,800 psi (193.10 bar) 52 Lb (23.59 Kg)
147-0080-P80 8" Sch 80/XS 7.75" (196.85mm) 7.6" (193.04mm) 3/4" F 3,400 psi (234.48 bar) 49 Lb (22.23 Kg)
147-0080-PXXS 8" Sch XXS 7.09" (180.08mm) 6.85" (173.99mm) 3/4" F 6,200 psi (427.59 bar) 44 Lb (19.96 Kg)
147-0100-P05 10" Sch 5 10.61" (269.49mm) 10.45" (265.43mm) 3/4" F 707 psi (48.75 bar) 150 Lb (68.04 Kg)
